National Ranking
National Rankings as at June 2026
- Senior
- Under 21
- Under 18
- Bowman
- Under 15
- Under 12
- 50+
- Developmental 50m & 30m
Recurve Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| PAC | CATARIZ-RAGBIR Daniel | 52 (1) | 75 (1) | 98 | 1 | ▬ | ||
| CPAC | MULLOON Adam | 42 (3) | 60 (2) | 81 | 2 | ▬ | ||
| CPAC | SINGH Atmaram | 46 (2) | 60 (2) | 78 | 3 | ▼ | ||
| MRAC | ROOPNARINE Kian | 41 (4) | 50 (4) | 50 | 4 | ▬ | ||
| CPAC | RAMLACKHAN Rudra | 18 (9) | 30 (6) | 41 | 5 | ▲ | ||
| SBAC | BRIDGE Kyle | – | 16 (11) | 32 | 6 | ▲ | ||
| MRAC | SHARMA Purshotam Rudra | 31 (5) | 31 (5) | 31 | 7 | ▼ | ||
| AAC | LEE POY Christian | 29 (6) | 29 (7) | 29 | 8 | ▼ | ||
| AAC | HUGGINS Anthony | 23 (7) | 23 (8) | 23 | 9 | ▼ | ||
| AAC | SANDY Brandon | 22 (8) | 22 (9) | 22 | 10 | ▼ | ||
| CPAC | MONDOL Riaz | – | 7 (17) | 21 | 11 | ▲ | ||
| SAAC | GARCIA Darnell | – | 20 (10) | 20 | 12 | ▼ | ||
| EAC | DASS Veshan | 14 (10) | 14 (12) | 14 | 13 | ▼ | ||
| CPAC | MOHAMMED Simeon | 13 (11) | 13 (13) | 13 | 14 | ▼ | ||
| TPAC | RATTAN Charles | 13 (11) | 13 (13) | 13 | 14 | ▼ | ||
| MRAC | BISAMAR Nikolai | 13 (11) | 13 (13) | 13 | 14 | ▼ | ||
| PAC | MC CLEAN Marc | 13 (11) | 13 (13) | 13 | 14 | ▼ | ||
| CPAC | REYES Raimundo | – | – | 9 | 18 | ♦ | ||
Recurve Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | SOOKRAM Suzanne | 51 (1) | 72 (1) | 92 | 1 | ▬ | ||
| MRAC | SUPERSAD Sapna | 46 (2) | 46 (2) | 46 | 2 | ▬ | ||
| MRAC | KHAN Annissa | – | 18 (3) | 36 | 3 | ▬ | ||
| SAAC | AYERS Arlene | – | – | 16 | 4 | ♦ | ||
| EAC | AMOROSO Rachael | – | – | 14 | 5 | ♦ | ||
Compound Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | SINGH Randy | 51 (1) | 74 (1) | 91 | 1 | ▬ | ||
| AAC | BUURON Tristan | 51 (1) | 72 (2) | 87 | 2 | ▬ | ||
| SBAC | SINGH Veshash | 43 (3) | 56 (3) | 75 | 3 | ▬ | ||
| AAC | SINGH Kayden | 41 (4) | 52 (4) | 63 | 4 | ▬ | ||
| CPAC | ALI Hasmath | – | 15 (8) | 36 | 5 | ▲ | ||
| STRA | DEOCHAND Bridgemohan | 33 (5) | 33 (5) | 33 | 6 | ▼ | ||
| SAAC | FRANCIS Sherwin | – | 17 (7) | 30 | 7 | ▬ | ||
| CPAC | GIBSON Robert | – | – | 25 | 8 | ♦ | ||
| CPAC | AMBROSE Zane | – | 19 (6) | 19 | 9 | ▼ | ||
| CPAC | AUSTIN Donny | – | 8 (9) | 14 | 10 | ▼ | ||
| SBAC | RAMLAL Marc | – | – | 9 | 11 | ♦ | ||
| NTAC | RAMNATH Rudra | – | 5 (10) | 7 | 12 | ▼ | ||
| NTAC | BHAWANIE Walt | – | 3 (11) | 3 | 13 | ▼ | ||
| NTAC | MAHABIR Anil | – | 1 (12) | 2 | 14 | ▼ | ||
Compound Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | YATES-BOOPSINGH Joanne | 53 (1) | 76 (1) | 97 | 1 | ▬ | ||
| AAC | PLATA-GEORGE Tennille | 44 (3) | 56 (3) | 81 | 2 | ▲ | ||
| AAC | LE GALL Chantelle | 48 (2) | 64 (2) | 80 | 3 | ▼ | ||
| AAC | ARMSTRONG Courtenay | 35 (4) | 49 (4) | 63 | 4 | ▬ | ||
| AAC | BHAN Alyssa | 35 (4) | 35 (5) | 58 | 5 | ▬ | ||
| CPAC | JAGGERNAUTH Alexi | – | 21 (6) | 40 | 6 | ▬ | ||
| CPAC | SINGH Ava Marie | – | 19 (7) | 19 | 7 | ▬ | ||
Barebow Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | HARPER Jordi | 51 (1) | 73 (1) | 95 | 1 | ▬ | ||
| EAC | DATTOO Avind | 44 (2) | 44 (2) | 44 | 2 | ▬ | ||
| CPAC | OMAR-ALI Hassan | – | – | 19 | 3 | ♦ | ||
Barebow Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| TPAC | ROMEO Alexa | 44 (1) | 62 (1) | 62 | 1 | ▬ | ||
| AAC | BREBNOR Terressa | – | 20 (2) | 40 | 2 | ▬ | ||
Recurve Under 21 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SBAC | RAJ Kaiden | 42 (3) | 60 (1) | 78 | 1 | ▬ | ||
| SAAC | DINNOO Cam’ron | 52 (1) | 52 (2) | 52 | 2 | ▬ | ||
| AAC | SEEBRETH Tai-Shan | 46 (2) | 46 (3) | 46 | 3 | ▬ | ||
| CPAC | RAGBIR Joshua | – | 21 (4) | 43 | 4 | ▬ | ||
Recurve Under 21 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SBAC | MOHAMED Nabihah | 50 (1) | 68 (1) | 88 | 1 | ▬ | ||
| SBAC | ARJUNE Kaelyn | 46 (2) | 46 (2) | 46 | 2 | ▬ | ||
| SAAC | TEELUCKCHAN Shiromani | – | 20 (3) | 20 | 3 | ▬ | ||
Compound Under 21 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | RAMJATTAN Samir | 53 (1) | 78 (1) | 103 | 1 | ▬ | ||
| SBAC | HOSEIN Ridwan | 48 (2) | 70 (2) | 90 | 2 | ▬ | ||
| CPAC | ALI Sayyad | 42 (3) | 61 (3) | 79 | 3 | ▬ | ||
| TPAC | MORTON Kelan | – | 16 (4) | 31 | 4 | ▬ | ||
Compound Under 21 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | BHAN Alyssa | – | – | 23 | 1 | ♦ | ||
Recurve Under 18 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | SINGH Aurav | 53 (1) | 76 (1) | 99 | 1 | ▬ | ||
| SAAC | MOHAMMED Kai | 48 (2) | 65 (2) | 86 | 2 | ▬ | ||
| CPAC | KARIM Saiyd | 42 (3) | 56 (3) | 70 | 3 | ▬ | ||
| MRAC | RAGBIR Nirvan | – | 20 (5) | 38 | 4 | ▲ | ||
| SBAC | SINGH Adam | 36 (4) | 36 (4) | 36 | 5 | ▼ | ||
Recurve Under 18 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | SAIPHOO Zaynah | 51 (1) | 74 (1) | 96 | 1 | ▬ | ||
| TPAC | LEWIS Anthurium | 44 (2) | 54 (3) | 62 | 2 | ▲ | ||
| AAC | MOHAMMED Hajar | 44 (2) | 56 (2) | 56 | 3 | ▼ | ||
| SAAC | BACHAN Reisha | 36 (4) | 36 (4) | 36 | 4 | ▬ | ||
| CPAC | ANTOINETTE Ciel | – | 14 (8) | 33 | 5 | ▲ | ||
| CPAC | DE VLUGT Delysia | 32 (5) | 32 (5) | 32 | 6 | ▼ | ||
| SAAC | RAMOUTAR Mayah | – | 19 (6) | 31 | 7 | ▼ | ||
| CPAC | ARJOON Hannah | – | 16 (7) | 30 | 8 | ▼ | ||
| SAAC | RAMJATTAN Zaria | – | – | 19 | 9 | ♦ | ||
| SBAC | POONWASIE Lorelei | – | – | 10 | 10 | ♦ | ||
Compound Under 18 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | SINGH Vivekanand | 53 (1) | 69 (1) | 92 | 1 | ▬ | ||
| SAAC | RAMPERSAD Caelan | – | 19 (2) | 38 | 2 | ▬ | ||
Compound Under 18 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SBAC | RAMDASS Samara | 48 (1) | 70 (1) | 88 | 1 | ▬ | ||
| CPAC | ALI Hafsa | 42 (2) | 52 (2) | 67 | 2 | ▬ | ||
| SAAC | MAHABIR Vishala | – | 20 (3) | 43 | 3 | ▬ | ||
| CPAC | HOOSANEY Halimah | – | 15 (5) | 35 | 4 | ▲ | ||
| NTAC | SAGAM Anaya | – | 12 (6) | 24 | 5 | ▲ | ||
| SAAC | MAHABIR Faria | – | 17 (4) | 17 | 6 | ▼ | ||
Barebow Under 18 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | MC KELLAR Ry-Shorn | – | 20 (1) | 40 | 1 | ▬ | ||
Barebow Under 18 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | SINGH Maya | 50 (1) | 70 (1) | 90 | 1 | ▬ | ||
| SAAC | BALLIRAM Isabella | 46 (2) | 66 (2) | 82 | 2 | ▬ | ||
| SAAC | RAGOO Rishana | 42 (3) | 58 (3) | 58 | 3 | ▬ | ||
| SAAC | ALI Ariel | – | 18 (4) | 36 | 4 | ▬ | ||
Recurve Bowman Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | BIRJU Alejandro | – | 22 (1) | 45 | 1 | ▬ | ||
Recurve Bowman Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | BACHAN Reisha | – | 20 (1) | 42 | 1 | ▬ | ||
| CPAC | DE VLUGT Delysia | – | 18 (2) | 18 | 2 | ▬ | ||
Compound Bowman Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | YOUNG Luca | – | – | 21 | 1 | ♦ | ||
Recurve Under 15 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | AYERS Arion | 48 (1) | 69 (1) | 92 | 1 | ▬ | ||
| CPAC | CHARLES Kristian | 48 (1) | 66 (2) | 84 | 2 | ▬ | ||
| CPAC | YOUNG Raphael | – | 23 (3) | 43 | 3 | ▬ | ||
Recurve Under 15 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | GHANY Afeefah | 50 (1) | 66 (1) | 83 | 1 | ▬ | ||
| CPAC | VIALVA Makena | 46 (2) | 60 (2) | 79 | 2 | ▬ | ||
| CPAC | RAHAMAT Khadijah | – | 23 (3) | 45 | 3 | ▬ | ||
| MRAC | PERSAD Arya | – | 20 (4) | 20 | 4 | ▬ | ||
Compound Under 15 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| TPAC | OLLIVIERRE Angelo | 46 (1) | 66 (1) | 66 | 1 | ▬ | ||
| AAC | LLOYD Ethan-Marc | – | – | 22 | 2 | ♦ | ||
Compound Under 15 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | SINGH Jayani | 50 (1) | – | 68 | 1 | ▬ | ||
| SBAC | SINANAN Arianna | – | – | 21 | 2 | ♦ | ||
Barebow Under 15 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | WILKINSON Rondon | 50 (1) | 72 (1) | 95 | 1 | ▬ | ||
| SAAC | RAMDATH Luke-Jireh | 46 (2) | 66 (2) | 86 | 2 | ▬ | ||
| SAAC | GANGOO Sharad | – | 17 (3) | 34 | 3 | ▲ | ||
| SAAC | DANIEL Jonathan | – | 15 (4) | 15 | 4 | ▼ | ||
Barebow Under 15 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | BIDAH Madhavi | – | 21 (1) | 43 | 1 | ▬ | ||
Recurve Under 15 Developmental Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| EAC | MANKEE-PARYAG Pravin | – | – | 21 | 1 | ♦ | ||
| TPAC | ALMARALES Levi | – | – | 18 | 2 | ♦ | ||
Recurve Under 15 Developmental Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | ALI Ameeda | – | 20 (1) | 40 | 1 | ▬ | ||
| CPAC | ALI Sumayyah | – | 18 (2) | 36 | 2 | ▬ | ||
| TPAC | THAI Mai-Linh | – | – | 16 | 3 | ♦ | ||
Compound Under 15 Developmental Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SBAC | MEDFORD-ALI Imery | – | 21 (1) | 38 | 1 | ▬ | ||
| SBAC | JUMAN Tyler | – | – | 22 | 2 | ♦ | ||
| SAAC | RAMJATTAN Zahir | – | – | 19 | 3 | ♦ | ||
Compound Under 15 Developmental Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | SINGH Jayani | – | 23 (1) | 23 | 1 | ▬ | ||
Barebow Under 15 Developmental Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | DANIEL Jonathan | – | – | 21 | 1 | ♦ | ||
Recurve Under 12 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | SINGH Sameera | – | 22 (1) | 44 | 1 | ▬ | ||
Compound Under 12 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| MRAC | PERSAD Avin | – | 20 (1) | 20 | 1 | ▬ | ||
Compound Under 12 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | HOOSANEY Saarah | – | 22 (1) | 44 | 1 | ▬ | ||
Barebow Under 12 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | JAMES Kymani | – | 21 (1) | 43 | 1 | ▬ | ||
Recurve 50+ Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| MRAC | ROOPNARINE Dunbar | 49 (1) | 69 (1) | 89 | 1 | ▬ | ||
| SAAC | MEYER Kurt | 43 (3) | 59 (2) | 77 | 2 | ▬ | ||
| SBAC | RAMSUMAIR Parasan | 36 (4) | 54 (3) | 69 | 3 | ▬ | ||
| SAAC | GOPEE Andre | 49 (1) | 49 (4) | 62 | 4 | ▬ | ||
| AAC | MOHAMMED Imraan | 28 (6) | 41 (5) | 52 | 5 | ▬ | ||
| SAAC | BERTRAND Rollin | 32 (5) | 40 (6) | 48 | 6 | ▬ | ||
| AAC | HUGGINS Anthony | – | 23 (8) | 46 | 7 | ▲ | ||
| STRA | BANDOO Krishandath | 24 (7) | 24 (7) | 24 | 8 | ▼ | ||
| SAAC | GARCIA Nigel | – | 11 (9) | 11 | 9 | ▬ | ||
| SAAC | TAYLOR Roddie | – | 6 (10) | 6 | 10 | ▬ | ||
Compound 50+ Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| AAC | HENRY Julian | 55 (1) | 78 (1) | 101 | 1 | ▬ | ||
| CPAC | RAGBIR Daryll | 49 (2) | 69 (2) | 90 | 2 | ▬ | ||
| AAC | SINGH Ricky | 44 (3) | 44 (3) | 44 | 3 | ▬ | ||
| STRA | CHIN ALBERT Aaron | 37 (4) | 37 (4) | 37 | 4 | ▬ | ||
| SBAC | JAGESAR Selwyn | – | – | 18 | 5 | ♦ | ||
| SAAC | FERREIRA Gerard | 12 (5) | 12 (5) | 12 | 6 | ▼ | ||
Barebow 50+ Men | ||||||||
| Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | DEONARINE Jeetendra | 50 (1) | 72 (1) | 94 | 1 | ▬ | ||
| SAAC | SINGH Anil | 46 (2) | 64 (2) | 82 | 2 | ▬ | ||
Recurve Developmental 50 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| PAC | CARMINO Dillon | – | 19 (2) | 40 | 1 | ▲ | ||
| MRAC | SHARMA Purshotam Rudra | – | 21 (1) | 37 | 2 | ▼ | ||
| SBAC | GAYAHPERSAD Nicholas | – | 14 (4) | 32 | 3 | ▲ | ||
| AAC | SANDY Brandon | – | 17 (3) | 31 | 4 | ▼ | ||
| PAC | CHARLES Barry | – | 10 (6) | 20 | 5 | ▲ | ||
| AAC | LEE POY Christian | – | 6 (8) | 18 | 6 | ▲ | ||
| PAC | BAPTISTE Dexter | – | 8 (7) | 16 | 7 | ▬ | ||
| AAC | SEEBRETH Tai Shan | – | 12 (5) | 12 | 8 | ▼ | ||
| CPAC | CAMPBELL Jared | – | – | 6 | 9 | ♦ | ||
| TPAC | POWDER Anthony | – | 4 (9) | 4 | 10 | ▼ | ||
| CPAC | RAHMAN Kameel | – | – | 4 | 10 | ♦ | ||
| TPAC | ALEXANDER Aaron | – | 1 (11) | 3 | 12 | ▼ | ||
| MRAC | BISAMAR Nikolai | – | 2 (10) | 2 | 13 | ▼ | ||
Recurve Developmental 50 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | SUEPAUL Ruby | – | 21 (1) | 36 | 1 | ▬ | ||
| SBAC | JOHN Michelle | – | 18 (2) | 36 | 1 | ▲ | ||
| CPAC | RAHIM Diana | – | 14 (4) | 30 | 3 | ▲ | ||
| MRAC | SUPERSAD Sapna | – | 21 (1) | 21 | 4 | ▼ | ||
| CPAC | BASDEO Aliyah | – | 12 (5) | 12 | 5 | ▬ | ||
Compound Developmental 50 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SAAC | SEEPERSAD Miss Wendy | – | – | 21 | 1 | ♦ | ||
Recurve Developmental 30 Men | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| STRA | SAMLAL Devesh | – | 23 (1) | 43 | 1 | ▬ | ||
| STRA | BANDOO Krishandath | – | 17 (3) | 35 | 2 | ▲ | ||
| STRA | CHIN ALBERT Aaron | – | 19 (2) | 30 | 3 | ▼ | ||
| AAC | WILKES Dominic | – | – | 22 | 4 | ♦ | ||
| EAC | LIU Nicolas | – | – | 15 | 5 | ♦ | ||
| PAC | BULLEN Peter | – | 14 (4) | 14 | 6 | ▼ | ||
| CPAC | MOHAMMED Saeed | – | – | 13 | 7 | ♦ | ||
| TPAC | RATTAN Charles | – | 12 (5) | 12 | 8 | ▼ | ||
| TPAC | ALMARALES Canaan | – | – | 8 | 9 | ♦ | ||
| EAC | GEORGE Isaac | – | – | 6 | 10 | ♦ | ||
| EAC | MOHAMMED Naveen | – | – | 4 | 11 | ♦ | ||
| TPAC | CUDJOE Isaiah | – | – | 2 | 12 | ♦ | ||
| EAC | RAMBHARAN Colin | – | – | 1 | 13 | ♦ | ||
Recurve Developmental 30 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| SBAC | PITAMBER Caryn | – | 22 (1) | 43 | 1 | ▬ | ||
| SAAC | JUGMOHAN Vishana | – | 19 (2) | 38 | 2 | ▬ | ||
| CPAC | CHOY SING Clarissa | – | 16 (3) | 31 | 3 | ▬ | ||
| SAAC | MAHASE Anantaa | – | 14 (4) | 31 | 3 | ▲ | ||
| CPAC | MOHAMMED Aleema | – | 10 (6) | 16 | 5 | ▲ | ||
| CPAC | ALI Hassanah | – | 6 (8) | 14 | 6 | ▲ | ||
| CPAC | SALIWADO Ameerah | – | 12 (5) | 12 | 7 | ▼ | ||
| MRAC | JAGESSAR Aida-Marie | – | – | 12 | 7 | ♦ | ||
| CPAC | ALI Khalilah | – | 8 (7) | 10 | 9 | ▼ | ||
| CPAC | MOHAMMED Safiyyah | – | – | 10 | 9 | ♦ | ||
| CPAC | SUE CHEE MING Amy | – | 4 (9) | 8 | 11 | ▼ | ||
Compound Developmental 30 Men | ||||||||
| Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| CPAC | SINGH Sarmad | – | 21 (2) | 46 | 1 | ▲ | ||
| PAC | BOCA Joseph | – | 23 (1) | 41 | 2 | ▼ | ||
| STRA | BRIDGEMOHAN Deochand | – | 19 (3) | 40 | 3 | ▬ | ||
Compound Developmental 30 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| MRAC | MARAJ Satya | – | 23 (1) | 46 | 1 | ▬ | ||
| SAAC | DANIEL Anneliese | – | 21 (2) | 41 | 2 | ▬ | ||
Barebow Developmental 30 Women | ||||||||
Points (Rank) | ||||||||
Club | Archer | Field | NRT 1 | NRT 2 | Rank | |||
| TPAC | AMOROSO Joanna | – | 20 (1) | 20 | 1 | ▬ | ||
| SAAC | RAMNATH Anya | – | – | 20 | 1 | ♦ | ||
