National Ranking
National Rankings as at November 2025
- Senior
- Under 21
- Under 18
- Bowman
- Under 15
- Under 12
- 50+
- Developmental 30m & 50m
| Category | Archer | Rank | Points | Change |
| Recurve Men | CATARIZ-RAGBIR Daniel | 1 | 176 | ▬ |
| Recurve Men | SINGH Atmaram | 2 | 144 | ▬ |
| Recurve Men | MONDOL Riaz | 3 | 125 | ▬ |
| Recurve Men | HARPER Jordi | 4 | 108 | ▲ |
| Recurve Men | MULLOON Adam | 5 | 90 | ▼ |
| Recurve Men | RAMLACKHAN Rudra | 6 | 86 | ▬ |
| Recurve Men | BRIDGE Kyle | 7 | 77 | ▬ |
| Recurve Men | SANDY Brandon | 8 | 49 | ▲ |
| Recurve Men | REYES Raimundo | 9 | 42 | ▼ |
| Recurve Men | CHARIANDY Larry | 10 | 28 | ▲ |
| Recurve Men | BANFIELD Anthony | 11 | 26 | ▼ |
| Recurve Men | CAMINO Dillon | 12 | 25 | ♦ |
| Recurve Men | DASS Veshan | 13 | 21 | ▼ |
| Recurve Men | MOHAMMED Steffan | 14 | 19 | ♦ |
| Recurve Men | GARCIA Darnell | 15 | 17 | ▼ |
| Recurve Men | SHARMA Purshotam Rudra | 15 | 17 | ♦ |
| Recurve Men | MOHAMMED Simeon | 17 | 15 | ♦ |
| Recurve Men | GAYAHPERSAD Nicholas | 17 | 15 | ♦ |
| Recurve Men | RAMCHARAN Robert | 17 | 13 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve Women | CHARLES Calida | 1 | 144 | ▲ |
| Recurve Women | SOOKRAM Suzanne | 2 | 138 | ▼ |
| Recurve Women | MOHAMMED Zahrah | 3 | 91 | ▲ |
| Recurve Women | BEHARRY Amaara | 4 | 82 | ▲ |
| Recurve Women | AYERS Arlene | 5 | 59 | ▼ |
| Recurve Women | AMOROSO Rachel | 6 | 50 | ▬ |
| Recurve Women | KHAN Annissa | 7 | 41 | ♦ |
| Recurve Women | JOHN Michelle | 8 | 23 | ♦ |
| Recurve Women | RAHIM Diana | 9 | 22 | ♦ |
| Recurve Women | MANBODH-SEECHARAN Geeta | 10 | 14 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound Men | ALI Hasmath | 1 | 153 | ▲ |
| Compound Men | FRANCIS Sherwin | 2 | 137 | ▼ |
| Compound Men | GIBSON Robert | 3 | 119 | ▼ |
| Compound Men | SINGH Veshash | 4 | 117 | ▲ |
| Compound Men | BUURON Tristan | 4 | 117 | ▼ |
| Compound Men | AMBROSE Zane | 6 | 87 | ▬ |
| Compound Men | PERSAD Shivanand | 7 | 86 | ▲ |
| Compound Men | HASSANALI Nicholas | 8 | 71 | ▬ |
| Compound Men | AUSTIN Donny | 9 | 69 | ▼ |
| Compound Men | SINGH Randy | 10 | 60 | ▲ |
| Compound Men | SINGH Kayden | 11 | 43 | ▲ |
| Compound Men | BHAWANIE Walt | 12 | 31 | ▲ |
| Compound Men | MAHABIR Anil | 13 | 29 | ▲ |
| Compound Men | JANKIE Kevin | 14 | 25 | ▼ |
| Compound Men | YOUNG Daniel | 15 | 21 | ▼ |
| Compound Men | RAMDASS Justin | 16 | 19 | ▼ |
| Compound Men | RAMNATH Rudra | 17 | 15 | ♦ |
| Compound Men | ALEXANDER Brian | 18 | 13 | ▼ |
| Compound Men | ALI Sayyad | 19 | 1 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound Women | YATES-BOOPSINGH Joanne | 1 | 157 | ▲ |
| Compound Women | JAGGERNAUTH Alexi | 2 | 138 | ▼ |
| Compound Women | SINGH Ava Marie | 3 | 129 | ▬ |
| Compound Women | PLATA-GEORGE Tennille | 4 | 113 | ▲ |
| Compound Women | GOPEE Kaylee | 5 | 71 | ▼ |
| Compound Women | ARMSTRONG Courtenay | 6 | 68 | ▼ |
| Compound Women | LE GALL Chantelle | 7 | 47 | ♦ |
| Compound Women | ROOPCHAND Shanta | 8 | 37 | ▼ |
| Compound Women | MARAJ Satya | 9 | 33 | ♦ |
| Compound Women | BHAN Alyssa | 9 | 33 | ♦ |
| Compound Women | SINGH Ornella Shobha | 11 | 24 | ♦ |
| Category | Archer | Rank | Points | Change |
| Barebow Men | PARMASSAR Percival | 1 | 159 | ▬ |
| Barebow Men | SINGH Anil | 2 | 130 | ▬ |
| Barebow Men | OMAR-ALI Hassan | 3 | 74 | ▬ |
| Barebow Men | DATTOO Avind | 4 | 42 | ♦ |
| Barebow Men | DEONARINE Jeetendra | 5 | 20 | ▼ |
| Category | Archer | Rank | Points | Change |
| Barebow Women | BREBNOR Terresa | 1 | 50 | ♦ |
| Barebow Women | RAMNARINE Vritti | 2 | 46 | ♦ |
| Barebow Women | RAMNARINE Amisha | 3 | 42 | ♦ |
| Category | Archer | Rank | Points | Change |
| Recurve U21 Men | DINNOO Cam’ron | 1 | 166 | ▬ |
| Recurve U21 Men | ROOPNARINE Kian | 2 | 98 | ▲ |
| Recurve U21 Men | BOODOO Shivesh | 3 | 95 | ▼ |
| Recurve U21 Men | RAGBIR Joshua | 4 | 84 | ▬ |
| Recurve U21 Men | RAJ Kaiden | 5 | 38 | ♦ |
| Recurve U21 Men | RAMLOGAN Shivam | 6 | 34 | ♦ |
| Recurve U21 Men | SEEBRETH Tai-Shan | 7 | 14 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve U21 Women | MOHAMED Nabihah | 1 | 116 | ▬ |
| Recurve U21 Women | ARJUNE Kaelyn | 2 | 52 | ♦ |
| Recurve U21 Women | SOOKRAM Cassidy | 3 | 42 | ♦ |
| Recurve U21 Women | KHAN Safiyyah | 4 | 36 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound U21 Men | RAMJATTAN Samir | 1 | 154 | ▬ |
| Compound U21 Men | ALI Sayyad | 2 | 135 | ▬ |
| Compound U21 Men | SOOKOO Brandon | 3 | 16 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound U21 Women | BHAN Alyssa | 1 | 43 | ▬ |
| Compound U21 Women | CHAITOO Leeann | 2 | 19 | ♦ |
| Category | Archer | Rank | Points | Change |
| Recurve U18 Men | SINGH Aurav | 1 | 172 | ▬ |
| Recurve U18 Men | MCKENNA Adrian | 2 | 64 | ▬ |
| Recurve U18 Men | RAGBIR Nirvan | 3 | 51 | ♦ |
| Recurve U18 Men | ESCALANTE Tyler | 4 | 40 | ♦ |
| Recurve U18 Men | JOSEPH Sameer | 4 | 40 | ♦ |
| Recurve U18 Men | MOHAMMED Naveed | 6 | 32 | ♦ |
| Recurve U18 Men | RAMBHARAN Colin | 7 | 28 | ♦ |
| Recurve U18 Men | MOHAMMED Kai | 8 | 18 | ▼ |
| Recurve U18 Men | KARIM Saiyd | 9 | 16 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve U18 Women | RAMJATTAN Zaria | 1 | 132 | ▬ |
| Recurve U18 Women | ARJOON Hannah | 2 | 111 | ▬ |
| Recurve U18 Women | TEELUCKCHAN Shiromani | 3 | 91 | ▲ |
| Recurve U18 Women | RAMSKREET Kimberly | 4 | 85 | ▲ |
| Recurve U18 Women | RAMSEWAK Kaylee | 5 | 80 | ▼ |
| Recurve U18 Women | LEWIS Anthurium | 6 | 68 | ▼ |
| Recurve U18 Women | RAMOUTAR Mayah | 7 | 53 | ▬ |
| Recurve U18 Women | BATCHASINGH Aria | 8 | 37 | ♦ |
| Recurve U18 Women | ALI Sana | 9 | 35 | ♦ |
| Recurve U18 Women | SINGH Amy | 10 | 29 | ♦ |
| Recurve U18 Women | MOHAMED Sapharya | 11 | 20 | ♦ |
| Recurve U18 Women | RAHMAN Safaa | 12 | 18 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound U18 Men | SOOKDEO Ryan | 1 | 99 | ▬ |
| Compound U18 Men | RAMPERSAD Caelan | 2 | 53 | ♦ |
| Compound U18 Men | BENJAMIN Akeem | 3 | 45 | ♦ |
| Compound U18 Men | SINGH Vivekanand | 4 | 22 | ▼ |
| Compound U18 Men | MORTON Kelan | 5 | 18 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound U18 Women | RAGBIRSINGH Sonali | 1 | 136 | ▲ |
| Compound U18 Women | MAHABIR Faria | 2 | 118 | ▲ |
| Compound U18 Women | RAMDASS Samara | 3 | 108 | ▲ |
| Compound U18 Women | MAHABIR Vishala | 4 | 95 | ▲ |
| Compound U18 Women | HACKETT Raynelle | 5 | 89 | ▼ |
| Compound U18 Women | MOHAMMED Zakiyyah | 6 | 88 | ▬ |
| Compound U18 Women | ALI Hafsa | 7 | 55 | ▲ |
| Compound U18 Women | SEULAL Rhianna | 8 | 34 | ▼ |
| Category | Archer | Rank | Points | Change |
| Barebow U18 Men | MC KELLAR Ry-Shorn | 1 | 42 | ♦ |
| Barebow U18 Men | WILKINSON Rondon | 2 | 18 | ▼ |
| Category | Archer | Rank | Points | Change |
| Barebow U18 Women | SINGH Maya | 1 | 139 | ▬ |
| Barebow U18 Women | RAGOO Rishana | 2 | 118 | ▬ |
| Barebow U18 Women | JUGMOHAN Vishana | 3 | 49 | ♦ |
| Barebow U18 Women | ALI Ariel | 4 | 34 | ♦ |
| Barebow U18 Women | SAIPHOO Zaynah | 5 | 16 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve Bowman Men | RAGBIR Nirvan | 1 | 98 | ▬ |
| Recurve Bowman Men | KARIM Saiyd | 2 | 62 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Bowman Women | MOHAMMED Hajar | 1 | 118 | ▲ |
| Recurve Bowman Women | RAMOUTAR Mayah | 2 | 82 | ▼ |
| Recurve Bowman Women | POONWASIE Lorelei | 3 | 44 | ♦ |
| Recurve Bowman Women | ARJOON Hannah | 4 | 19 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound Bowman Women | ALI Hafsa | 1 | 20 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve U15 Men | MOHAMMED Kai | 1 | 156 | ▬ |
| Recurve U15 Men | BIRJU Alejandro | 2 | 114 | ▬ |
| Recurve U15 Men | CHARLES Kristian | 3 | 92 | ▬ |
| Recurve U15 Men | YOUNG Raphael | 4 | 89 | ▲ |
| Recurve U15 Men | AYERS Arion | 5 | 87 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve U15 Women | RAHAMAT Khadijah | 1 | 120 | ▬ |
| Recurve U15 Women | ANTOINETTE Ciel | 2 | 119 | ▬ |
| Recurve U15 Women | SAIPHOO Zaynah | 3 | 94 | ▲ |
| Recurve U15 Women | DE VLUGT Delysia | 4 | 92 | ▼ |
| Recurve U15 Women | BACHAN Reisha | 5 | 83 | ▼ |
| Recurve U15 Women | PERSAD Arya | 6 | 41 | ♦ |
| Recurve U15 Women | SEECHARAN Tiana | 7 | 39 | ♦ |
| Recurve U15 Women | SHAFI Sakura Zahara | 8 | 26 | ♦ |
| Recurve U15 Women | SHARMA Varaiya | 9 | 16 | ♦ |
| Recurve U15 Women | SILOCHAN Antalya | 10 | 14 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound U15 Men | SINGH Vivekanand | 1 | 152 | ▬ |
| Compound U15 Men | YOUNG Luca | 2 | 142 | ▬ |
| Compound U15 Men | OLLIVIERRE Angelo | 3 | 64 | ▬ |
| Compound U15 Men | RAMSAMOOJ Kareem | 4 | 58 | ▬ |
| Compound U15 Men | RAMNARINESINGH Terrick | 5 | 14 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound U15 Women | HOOSANEY Halimah | 1 | 150 | ▬ |
| Compound U15 Women | SAGAM Anaya | 2 | 134 | ▬ |
| Compound U15 Women | SINGH Jayani | 3 | 45 | ♦ |
| Compound U15 Women | RAMDATHSINGH Brielle | 4 | 38 | ♦ |
| Compound U15 Women | RAMDATHSINGH Dayna | 5 | 33 | ♦ |
| Category | Archer | Rank | Points | Change |
| Barebow U15 Men | WILKINSON Rondon | 1 | 141 | ▬ |
| Barebow U15 Men | GANGOO Sharad | 2 | 127 | ▬ |
| Barebow U15 Men | RAMDATH Luke-Jireh | 3 | 96 | ▲ |
| Barebow U15 Men | PHARAI Stephan | 4 | 77 | ▼ |
| Category | Archer | Rank | Points | Change |
| Barebow U15 Women | MAHASE Anantaa | 1 | 116 | ▬ |
| Barebow U15 Women | BALLIRAM Isabella | 2 | 98 | ▬ |
| Barebow U15 Women | SAIPHOO Zaynah | 3 | 44 | ▬ |
| Barebow U15 Women | ARJOON Ariya | 4 | 18 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve U15 Developmental Men | YOUNG Raphael | 1 | 34 | ▬ |
| Recurve U15 Developmental Men | BIRJU Alejandro | 2 | 21 | ▬ |
| Recurve U15 Developmental Men | AYERS Arion | 3 | 18 | ▬ |
| Recurve U15 Developmental Men | BALDEO Vivek | 4 | 16 | ▬ |
| Recurve U15 Developmental Men | CHARLES Kristian | 5 | 14 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve U15 Developmental Women | VIALVA Makena | 1 | 84 | ▲ |
| Recurve U15 Developmental Women | SHAFI Sakura Zahara | 2 | 80 | ▼ |
| Recurve U15 Developmental Women | SEECHARAN Tiana | 3 | 62 | ▬ |
| Recurve U15 Developmental Women | GHANY Afeefah | 4 | 60 | ▬ |
| Recurve U15 Developmental Women | BACHAN Reisha | 5 | 16 | ▬ |
| Recurve U15 Developmental Women | ANTOINETTE Ciel | 6 | 14 | ▬ |
| Recurve U15 Developmental Women | DE VLUGT Delysia | 7 | 12 | ▬ |
| Recurve U15 Developmental Women | RAMLOCHAN Isabelle | 8 | 6 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound U15 Developmental Men | WELCOME Aiden | 1 | 20 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve U12 Men | MOHAMMED Zane | 1 | 138 | ▬ |
| Recurve U12 Men | DATTOO Avery | 2 | 120 | ▬ |
| Recurve U12 Men | FORGIE Raye | 3 | 110 | ▬ |
| Recurve U12 Men | MANKEE-OLTON Aruun | 4 | 46 | ▬ |
| Recurve U12 Men | SAMAROO Zayne | 5 | 45 | ♦ |
| Category | Archer | Rank | Points | Change |
| Recurve U12 Women | SINGH Sameera | 1 | 143 | ▬ |
| Recurve U12 Women | HARRISON Saniya | 2 | 128 | ▬ |
| Recurve U12 Women | RAMDATH Haylee | 3 | 90 | ▬ |
| Recurve U12 Women | ROBERTS Nia | 4 | 88 | ▬ |
| Recurve U12 Women | MAHARAJ Radha | 5 | 32 | ♦ |
| Recurve U12 Women | SOOKOO Jasmine | 6 | 14 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound U12 Men | HASSANALI Luke | 1 | 90 | ▬ |
| Compound U12 Men | LLOYD Ethan-Marc | 2 | 55 | ♦ |
| Compound U12 Men | PERSAD Avin | 3 | 42 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound U12 Women | HOOSANEY Saarah | 1 | 129 | ▬ |
| Compound U12 Women | SINANAN Arianna | 1 | 125 | ▬ |
| Category | Archer | Rank | Points | Change |
| Barebow U12 Men | JAMES Kymani | 1 | 122 | ▬ |
| Barebow U12 Men | JUMAN Tyler | 2 | 86 | ▬ |
| Category | Archer | Rank | Points | Change |
| Barebow U12 Women | WILKINSON Taraji | 1 | 46 | ♦ |
| Barebow U12 Women | SOOKOO Jasmine | 2 | 44 | ▼ |
| Category | Archer | Rank | Points | Change |
| Recurve 50+ Men | HUGGINS Anthony | 1 | 165 | ▬ |
| Recurve 50+ Men | GOPEE Andre | 2 | 137 | ▲ |
| Recurve 50+ Men | ROOPNARINE Dunbar | 3 | 134 | ▲ |
| Recurve 50+ Men | MEYER Kurt | 4 | 97 | ▼ |
| Recurve 50+ Men | BERTRAND Rollin | 5 | 76 | ▬ |
| Recurve 50+ Men | BANFIELD Anthony | 6 | 36 | ♦ |
| Recurve 50+ Men | TAYLOR Roddie | 7 | 32 | ▼ |
| Recurve 50+ Men | CHARLES Barry | 8 | 30 | ♦ |
| Recurve 50+ Men | BAPTISTE Dexter | 9 | 27 | ♦ |
| Recurve 50+ Men | RAMSUMAIR Parasan | 10 | 16 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound 50+ Men | KONG Peter | 1 | 162 | ▬ |
| Compound 50+ Men | HENRY Julian | 2 | 140 | ▲ |
| Compound 50+ Men | RAGBIR Daryl | 3 | 139 | ▼ |
| Compound 50+ Men | SINGH Ricky | 4 | 124 | ▼ |
| Compound 50+ Men | FERREIRA Gerard | 5 | 89 | ▬ |
| Compound 50+ Men | JAGESAR Selwyn | 6 | 16 | ▬ |
| Compound 50+ Men | MOHAMMED Fareed | 7 | 14 | ▬ |
| Category | Archer | Rank | Points | Change |
| Barebow 50+ Men | BEHARRY Keith | 1 | 130 | ▬ |
| Barebow 50+ Men | DEONARINE Jeetendra | 2 | 123 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Developmental 50M Men | RAMLOGAN Shivam | 1 | 94 | ▬ |
| Recurve Developmental 50M Men | MOHAMMED Steffan | 2 | 84 | ▬ |
| Recurve Developmental 50M Men | MOHAMMED Imraan | 3 | 74 | ▬ |
| Recurve Developmental 50M Men | BABOOLAL Vishwanath | 4 | 14 | ▬ |
| Recurve Developmental 50M Men | RAJ Kaiden | 5 | 12 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Developmental 50M Women | KHAN Annissa | 1 | 50 | ▬ |
| Recurve Developmental 50M Women | MOHAMMED Sarah | 2 | 46 | ▬ |
| Recurve Developmental 50M Women | VIRE Rashidah | 3 | 41 | ▬ |
| Recurve Developmental 50M Women | RAGOONATH Amrita | 4 | 18 | ▬ |
| Recurve Developmental 50M Women | BATCHASINGH Aria | 5 | 16 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound Developmental 50M Men | SINGH Randy | 1 | 96 | ▬ |
| Compound Developmental 50M Men | RAMNATH Rudra | 2 | 81 | ▬ |
| Compound Developmental 50M Men | RAMPERSAD Caelan | 3 | 65 | ▬ |
| Compound Developmental 50M Men | AQUI Malachi | 4 | 33 | ▬ |
| Compound Developmental 50M Men | SOOKOO Brandon | 5 | 30 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound Developmental 50M Women | SOOKOO Amelah | 1 | 53 | ▬ |
| Compound Developmental 50M Women | MAHABIR Vishala | 2 | 20 | ▬ |
| Category | Archer | Rank | Points | Change |
| Barebow Developmental 50M Women | RAMNARINE Amisha | 1 | 20 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Developmental 30M Men | CAMINO Dillon | 1 | 99 | ▬ |
| Recurve Developmental 30M Men | MC CLEAN Marc | 2 | 88 | ▲ |
| Recurve Developmental 30M Men | SEEBRETH Tai-Shan | 3 | 84 | ▲ |
| Recurve Developmental 30M Men | LEE POY Christian | 4 | 84 | ▲ |
| Recurve Developmental 30M Men | RAHMAN Kameel | 5 | 72 | ▲ |
| Recurve Developmental 30M Men | SANDY Brandon | 6 | 62 | ▼ |
| Recurve Developmental 30M Men | GAYAHPERSAD Nicholas | 7 | 61 | ▼ |
| Recurve Developmental 30M Men | CHARLES Barry | 8 | 52 | ▼ |
| Recurve Developmental 30M Men | BISAMAR Nikolai | 9 | 48 | ▲ |
| Recurve Developmental 30M Men | JOSEPH Sameer | 9 | 48 | ▼ |
| Recurve Developmental 30M Men | SHARMA Purshotam Rudra | 11 | 40 | ▼ |
| Recurve Developmental 30M Men | MOHAMMED Simeon | 12 | 33 | ▼ |
| Recurve Developmental 30M Men | LATCHMAN Richard | 13 | 18 | ▼ |
| Recurve Developmental 30M Men | BAPTISTE Dexter | 13 | 18 | ▼ |
| Recurve Developmental 30M Men | SINGH Adam | 15 | 17 | ▲ |
| Recurve Developmental 30M Men | RAMKISSOON Aatma | 16 | 16 | ▼ |
| Recurve Developmental 30M Men | MANKEE-PARYAG Pravin | 16 | 16 | ▼ |
| Recurve Developmental 30M Men | ALEXANDER Aaron | 18 | 15 | ▼ |
| Recurve Developmental 30M Men | OUDAI Kevin | 19 | 13 | ▼ |
| Recurve Developmental 30M Men | SURUJDEO Micheal | 20 | 9 | ▼ |
| Recurve Developmental 30M Men | FUNG Anthony | 21 | 5 | ▼ |
| Recurve Developmental 30M Men | ALFRED Jason | 22 | 2 | ▬ |
| Recurve Developmental 30M Men | POWDER Anthony | 22 | 2 | ▼ |
| Recurve Developmental 30M Men | ALMARALES Canaan | 24 | 1 | ▬ |
| Recurve Developmental 30M Men | GEORGE Ollivian | 24 | 1 | ▬ |
| Recurve Developmental 30M Men | RAMBHARAN Colin | 24 | 1 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Developmental 30M Women | SUPERSAD Sapna | 1 | 125 | ▲ |
| Recurve Developmental 30M Women | JOHN Michelle | 2 | 91 | ▼ |
| Recurve Developmental 30M Women | MOHAMMED Laila | 3 | 81 | ▼ |
| Recurve Developmental 30M Women | MANKEE-PARYAG Aashriya | 4 | 72 | ▲ |
| Recurve Developmental 30M Women | DEMPEWOLF Lena | 5 | 52 | ▼ |
| Recurve Developmental 30M Women | MANBODH-SEECHARAN Geeta | 6 | 36 | ▬ |
| Recurve Developmental 30M Women | JHINOO Melissa | 7 | 30 | ▬ |
| Recurve Developmental 30M Women | MOHAMMED Hanaa | 8 | 28 | ▬ |
| Recurve Developmental 30M Women | RAMAI Chloe | 9 | 27 | ▲ |
| Recurve Developmental 30M Women | RAHIM Diana | 10 | 25 | ▼ |
| Recurve Developmental 30M Women | FADAHUNSI Luzanne | 11 | 20 | ▼ |
| Recurve Developmental 30M Women | SIMON Allexia | 12 | 14 | ▼ |
| Recurve Developmental 30M Women | ROOPCHAND Varsha | 13 | 13 | ▼ |
| Recurve Developmental 30M Women | SEEMUNGAL Amelia | 14 | 12 | ▼ |
| Recurve Developmental 30M Women | MAHARAJ Shriya | 15 | 8 | ▼ |
| Recurve Developmental 30M Women | SEEPERSAD Wendy | 16 | 6 | ▼ |
| Category | Archer | Rank | Points | Change |
| Compound Developmental 30M Men | MOHAMMED Fareed | 1 | 154 | ▬ |
| Compound Developmental 30M Men | BENJAMIN Akeem | 2 | 67 | ▬ |
| Category | Archer | Rank | Points | Change |
| Compound Developmental 30M Women | LE GALL Chantelle | 1 | 99 | ▬ |
| Compound Developmental 30M Women | SEEPERSAD Wendy | 2 | 79 | ▲ |
| Compound Developmental 30M Women | HUMPHREY Malia | 3 | 53 | ▲ |
| Compound Developmental 30M Women | RAMDATHSINGH Brielle | 4 | 48 | ▼ |
| Compound Developmental 30M Women | CHAITOO Leeann | 5 | 41 | ▼ |
| Compound Developmental 30M Women | RAMDATHSINGH Dayna | 6 | 32 | ▼ |
| Category | Archer | Rank | Points | Change |
| Barebow Developmental 30M Men | SOOKOR Kashveer | 1 | 71 | ▬ |
| Barebow Developmental 30M Men | MC KELLAR Ry-Shorn | 2 | 58 | ▬ |
| Barebow Developmental 30M Men | DATTOO Avind | 3 | 46 | ▬ |
| Barebow Developmental 30M Men | MAHADEO Samuel | 4 | 38 | ▬ |
| Barebow Developmental 30M Men | VALDEZ Teige | 5 | 16 | ▬ |
| Category | Archer | Rank | Points | Change |
| Barebow Developmental 30M Women | BREBNOR Terresa | 1 | 88 | ▬ |
| Barebow Developmental 30M Women | ALI Ariel | 2 | 60 | ▬ |
| Barebow Developmental 30M Women | JUGMOHAN Vishana | 3 | 49 | ▬ |
| Barebow Developmental 30M Women | ROMEO Alexa | 4 | 18 | ▬ |
| Category | Archer | Rank | Points | Change |
| Recurve Developmental (Indoor) | MANGROO Rafael | 1 | 31 | ♦ |
| Recurve Developmental (Indoor) | BRIDGEMOHAN Deochand | 2 | 27 | ♦ |
| Recurve Developmental (Indoor) | CHIN-ALBERT Aaron | 3 | 23 | ♦ |
| Recurve Developmental (Indoor) | BHANDOO Krishandath | 4 | 22 | ♦ |
| Recurve Developmental (Indoor) | SALIWADO Amirah | 5 | 19 | ♦ |
| Recurve Developmental (Indoor) | SHAH Anthony | 6 | 15 | ♦ |
| Recurve Developmental (Indoor) | GEORGE Isaac | 6 | 15 | ♦ |
| Recurve Developmental (Indoor) | THOMAS Gordon | 8 | 14 | ♦ |
| Recurve Developmental (Indoor) | KHAN Maryam | 8 | 14 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound Developmental (Indoor) | BOCA Joseph | 1 | 49 | ♦ |
| Compound Developmental (Indoor) | KHAN Michael | 2 | 49 | ♦ |
| Compound Developmental (Indoor) | RAMSEWAK Jenelle | 3 | 35 | ♦ |
| Category | Archer | Rank | Points | Change |
| Recurve Youth Developmental (Indoor) | HOSEIN Ridwan | 1 | 47 | ♦ |
| Recurve Youth Developmental (Indoor) | MC CARTHY Arielle | 2 | 41 | ♦ |
| Recurve Youth Developmental (Indoor) | EVERSELY Dominic | 3 | 37 | ♦ |
| Recurve Youth Developmental (Indoor) | EVERSELY Shane | 4 | 35 | ♦ |
| Recurve Youth Developmental (Indoor) | SAMLAL Devesh | 5 | 33 | ♦ |
| Recurve Youth Developmental (Indoor) | KARIM Samara | 6 | 25 | ♦ |
| Recurve Youth Developmental (Indoor) | BILLY Charissa | 7 | 24 | ♦ |
| Recurve Youth Developmental (Indoor) | YOUNG-LAU Daniella | 8 | 18 | ♦ |
| Recurve Youth Developmental (Indoor) | BALLIRAM Daryl | 9 | 15 | ♦ |
| Recurve Youth Developmental (Indoor) | LIU Nicolas | 10 | 15 | ♦ |
| Recurve Youth Developmental (Indoor) | BADALL Vandaya | 11 | 15 | ♦ |
| Recurve Youth Developmental (Indoor) | SINGH Sarmad | 12 | 14 | ♦ |
| Recurve Youth Developmental (Indoor) | GRANT Jesse | 13 | 14 | ♦ |
| Recurve Youth Developmental (Indoor) | SEALEY Yefan | 14 | 5 | ♦ |
| Recurve Youth Developmental (Indoor) | BOREL Giani | 15 | 4 | ♦ |
| Recurve Youth Developmental (Indoor) | PIERRE Tre | 16 | 3 | ♦ |
| Recurve Youth Developmental (Indoor) | BRATHWAITE Siobhan | 17 | 3 | ♦ |
| Recurve Youth Developmental (Indoor) | LODHAR Georgia-Marie | 18 | 2 | ♦ |
| Recurve Youth Developmental (Indoor) | ALI Hassanah | 19 | 2 | ♦ |
| Recurve Youth Developmental (Indoor) | MAHARAJ Shivesh | 20 | 2 | ♦ |
| Recurve Youth Developmental (Indoor) | BRIGGS Avani | 21 | 2 | ♦ |
| Category | Archer | Rank | Points | Change |
| Compound Youth Developmental (Indoor) | DANIEL Anneliese | 1 | 55 | ♦ |
| Compound Youth Developmental (Indoor) | RAMNARINESINGH Terrick | 2 | 51 | ♦ |
| Compound Youth Developmental (Indoor) | MEDFORD-ALI Imery | 3 | 44 | ♦ |
| Compound Youth Developmental (Indoor) | TEELUCKCHAN Khagendra | 4 | 36 | ♦ |
| Category | Archer | Rank | Points | Change |
| Barebow Youth Developmental (Indoor) | RAGBIR Renee | 1 | 52 | ♦ |
| Barebow Youth Developmental (Indoor) | KHAN Yuri | 2 | 47 | ♦ |
| Barebow Youth Developmental (Indoor) | KUNGEBEHARRY Kyra | 3 | 42 | ♦ |
| Barebow Youth Developmental (Indoor) | BALROOP Sofia | 4 | 36 | ♦ |
| Barebow Youth Developmental (Indoor) | BOODOOSINGH Rianne | 5 | 32 | ♦ |
