List of Archery Clubs in Trinidad and Tobago

Academy Archery Club
| President | Joanne Yates-Boopsingh |
| Secretary | Peter Kong |
| [email protected] | |
| Address | Eastern Regional Sports Complex Orange Grove Rd Tacarigua |
| Phone # | 737-0753 / 680-4274 |
| Training Days | Start Time | End Time |
|---|---|---|
| Saturdays | 10:00 am | 6:00 pm |

Central Precision Archery Club
| President | Hasmath Ali |
| Secretary | Sherizan Ali |
| [email protected] | |
| Address | Savannah Drive Caroni Savannah Road Charlieville |
| Phone # | 468-4841 / 473-4707 |
| Training Days | Start Time | End Time |
|---|---|---|
| Tuesdays | 4:30 pm | 6:00 pm |
| Thursdays | 4:30 pm | 6:00 pm |
| Saturdays | 9:30 am | 11:30 am |
| Sundays | 9:30 am | 11:30 am |

Elite Archery Club
| President | Edward Ramesar |
| Secretary | Veshan Dass |
| [email protected] | |
| Address | Walker Park, Caroni |
| Phone # | 759-7821 |
| Training Days | Start Time | End Time |
|---|---|---|
| Saturdays | 10:00am | 6:00pm |

Munroe Road Archery Club
| President | Dunbar Roopnarine |
| Secretary | Candy Lackpat |
| [email protected] | |
| Address | School Street Munroe Road |
| Phone # | 733-4425 | 719-5402 |
| Training Days | Start Time | End Time |
|---|---|---|
| Mondays | 6:00 pm | 10:00 pm |
| Fridays | 6:00 pm | 10:00 pm |

North East Region Archery Club
| President | Anil Mahabir |
| Secretary | Kavita Williams |
| [email protected] / [email protected] | |
| Address | Swaha Hindu College, ¼ mm Cunapo Southern Main Road, Sangre Grande
|
| Phone # | 740-6293 |
| Training Days | Start Time | End Time |
|---|---|---|
| Tuesdays | 4:00 pm | 6:00 pm |
| Wednesdays | 4:00 pm | 6:00 pm |
| Thursdays | 4:00 pm | 6:00 pm |
| Saturdays | 8:30 am | 1:30 pm |

Points Archery Club
| President | David King |
| Secretary | Marc Mc Clean |
| [email protected] | |
| Address | TRA Grounds, Tucker Valley, Chaguaramas |
| Phone # | 462-2483 |
| Training Days | Start Time | End Time |
|---|---|---|
| Saturdays | 10:00am | 12:00pm |
| Sundays | 8:00am | 12:00pm |

Southern Bowtech Archery Club
| President | Selwyn Jagesar |
| Secretary | Sarah Jagesar- Singh |
| [email protected] | |
| Address | #6 London Avenue Reform Village Gasparillo |
| Phone Number | 650-2728 |
| Training Days | Start Time | End Time |
|---|---|---|
| Thursdays | 4:30pm | 6:00pm |
| Saturdays | 4:00pm | 6:00pm |

South Arrows Archery Club
| President | Sherwin Francis |
| Secretary | Rollin Bertrand |
| [email protected] | |
| Address | 6 SS Erin Road, Phillipine, San Fernando |
| Phone Number | 750-1879 |
| Training Days | Start Time | End Time |
|---|---|---|
| Wednesdays | 4:00pm | 6:00pm |
| Thursdays | 4:00pm | 6:00pm |
| Saturdays | 4:00pm | 6:00pm |

STRA SHOOTING SPORTS
| President | Alan St. George |
| Secretary | Paula-Marie Sarah Da Breo |
| [email protected] | |
| Address | 509 STRA Drive, Cedar Hill Road, Forres Park, Claxton Bay |
| Phone # | Office 276-STRA (7872) / 367-0073 / 366-0074 |
| Training Days | Start Time | End Time |
|---|---|---|
| Saturdays | 09:00am | 12:00pm |
| Sundays | 12:00pm | 03:00pm |

Tobago Precision Archery Club
| President | Patricia Goddard |
| Secretary | Patrick Welch |
| [email protected] | |
| Address | Jubilee Park, Scarborough, Tobago |
| Phone # | 305-6351 / 780-5277 |
| Training Days | Start Time | End Time |
|---|---|---|
| Saturdays | 12:00pm | 04:30pm |
| Sundays | 1:00pm | 04:30pm |
