As at April 2019
RECURVE MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
70M - 36 Arrows | Daniel Catariz-Ragbir | 327 | 326 | August, 2019 | Trinidad | National Outdoor Championships | NEW |
Double 70M | Daniel Catariz-Ragbir | 649 | 641 | August, 2019 | Peru | Pan American Games | NEW |
RECURVE WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
70M - 36 Arrows |
Amanda Kendal-Brown III |
310 | 293 |
June, 2019 |
Netherlands |
World Championships |
NEW |
Double 70M | Shemariah Ali | 596 | 590 | August, 2019 | Trinidad | National Open Championships | NEW |
COMPOUND MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | George Vire | 347 | May, 2013 | Trinidad | Local Event | ||
Double 50M | George Vire | 687 | 685 | Nov, 2014 | Mexico | Central America & Caribbean Games | |
50M - Eliminations | George Vire | 146 | Nov, 2011 | Trinidad | National Outdoor Championships | ||
COMPOUND WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Priyanka Dhanie | 331 | 330 | April, 2018 | Dominican Republic | VII Copa Merengue | |
Double 50M | Priyanka Dhanie | 661 | 659 | April, 2018 | Dominican Republic | VII Copa Merengue | |
50M - Eliminations |
Neela Cezair Priyanka Dhanie |
138 138 |
August, 2013 April, 2018 |
Colombia Dominican Republic |
World Cup Stage 2 VII Copa Merengue |
TIED |
RECURVE JUNIOR MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
70M - 36 Arrows | Jean-Luc Espinet | 304 | 274 | July, 2014 | Ohio, USA | Easton JOAD Nationals | |
Double 70M | Ramdhanie Shivan | 587 | 505 | July, 2013 | Trinidad | National Youth Outdoor Champs | |
RECURVE JUNIOR WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
70M - 36 Arrows | Shemariah Ali | 256 | 229 | April, 2016 | Trinidad | Monthly Shoot (NRT) | |
Double 70M | Shemariah Ali | 503 | 436 | April, 2016 | Trinidad | Monthly Shoot (NRT) | |
COMPOUND JUNIOR WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Priyanka Dhanie | 328 | 323 | August, 2016 | Trinidad | National Youth Champs | |
Double 50M | Priyanka Dhanie | 640 | 623 | July, 2015 | Trinidad | Monthly Shoot | |
50M - Eliminations | Priyanka Dhanie | 129 | 120 | August, 2016 | Trinidad | National Youth Champs | |
COMPOUND JUNIOR MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Orlando Radix | 321 | 319 | August, 2018 | Trinidad | National Youth Champs | |
Double 50M | Orlando Radix | 636 | 632 | August, 2018 | Trinidad | National Youth Champs | |
50M - Eliminations | Orlando Radix | 133 | 128 | August, 2018 | Trinidad | National Youth Champs |
RECURVE CADET MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
60M - 36 Arrows | Jean-Luc Espinet | 317 | 294 | July, 2013 | Ohio, USA | Easton JOAD Nationals | |
Double 60M | Rahul Mahabir | 629 | 610 | August, 2019 | Trinidad | National Outdoor Championships | NEW |
RECURVE CADET WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
60M - 36 Arrows | Shemariah Ali | 313 | 305 | June, 2019 | Trinidad | Monthly Shoot (NRT) | NEW |
Double 60M | Shemariah Ali | 608 | 599 | May, 2018 | Trinidad | Monthly Shoot (NRT) | |
COMPOUND CADET WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Arantxa Kanhai | 310 | May, 2010 | Trinidad | TAF | ||
Double 50M | Brieanna Ali | 608 | 593 | August, 2017 | Trinidad | National Youth Champs | |
50M - Eliminations | Brieanna Ali | 128 | August, 2017 | Trinidad | National Youth Champs | ||
COMPOUND CADET MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Orlando Radix | 322 | 312 | August, 2016 | Trinidad | National Youth Outdoor | |
Double 50M | Orlando Radix | 629 | 622 | August, 2017 | Trinidad | National Youth Outdoor | |
50M - Eliminations | Orlando Radix | 123 | August, 2017 | Trinidad | National Youth Outdoor |
RECURVE CUB MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
30M - 36 Arrows | Kyle Fernandez | 321 | 316 | Aug, 2016 | Trinidad | National Youth Outdoors | |
Double 30M | Kyle Fernandez | 613 | 610 | Aug, 2015 | Trinidad | National Youth Outdoors | |
RECURVE CUB WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
30M - 36 Arrows | Bryanna Ramlakhan | 306 | 302 | July, 2016 | Trinidad | Monthly Shoot (NRT) | |
Double 30M | Bryanna Ramlakhan | 609 | 599 | July, 2016 | Trinidad | Monthly Shoot (NRT) | |
COMPOUND CUB MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
30M - 36 Arrows | Orlando Edwards | 339 | Aug, 2014 | Trinidad | National Youth Outdoors | ||
Double 30M | Orlando Edwards | 677 | Aug, 2014 | Trinidad | National Youth Outdoors | ||
30M - Elimination | Darius Ramkelawan | 131 | 128 | Aug, 2016 | Trinidad | National Youth Outdoors | |
COMPOUND CUB WOMEN | |||||||
EVENT | ARCHER | RECORD | PREVIOUS | DATE | LOCATION | TOURNAMENT | |
30M - 36 Arrows | Mayah Khan | 313 | 287 | Aug, 2019 | Trinidad | National Youth Outdoors | NEW |
Double 30M | Mayah Khan | 619 | 545 | Aug, 2019 | Trinidad | National Youth Outdoors | NEW |
RECURVE BENJAMIN MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
20M - 36 Arrows | Adrian St. Rose | 312 | 301 | Aug, 2017 | Trinidad | National Youth Champs | |
Double 20M | Aidan Ogir | 612 | 606 | Aug, 2018 | Trinidad | National Youth Champs | |
RECURVE BENJAMIN WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
20M - 36 Arrows | Mariah Khan | 302 | 226 | May, 2018 | Trinidad | Monthly Shoot (NRT) | |
Double 20M | Mariah Khan | 599 | 579 | July, 2018 | Trinidad | Monthly Shoot (NRT) | |
COMPOUND BENJAMIN WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
20M - 36 Arrows | Hanna Ali | 320 | 304 | July, 2015 | Trinidad | Monthly Shoot | |
Double 20M | Hanna Ali | 623 | 602 | July, 2015 | Trinidad | Monthly Shoot |
RECURVE MASTER MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
60M - 36 Arrows |
Colvin Chin Parasan Ramsumair Sherwin Francis |
294 | 281 |
Aug, 2016 July, 2018 June, 2019 |
Trinidad Trinidad Trinidad |
National Outdoor Championships Monthly Shoot (NRT) Monthly Shoot (NRT) |
TIED |
Double 60M | Sherwin Francis | 581 | 567 | June, 2019 | Trinidad | Monthly Shoot (NRT) | NEW |
RECURVE MASTER WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
60M - 36 Arrows | Patricia Price | 232 | 173 | April, 2015 | Trinidad | Monthly Shoot | |
Double 60M | Patricia Price | 460 | 438 | April, 2015 | Trinidad | Monthly Shoot | |
COMPOUND MASTER MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | George Vire | 344 | 332 | Aug, 2015 | Trinidad | National Outdoor Championships | |
Double 50M | George Vire | 681 | 655 | Aug, 2015 | Trinidad | National Outdoor Championships | |
50M - Eliminations | George Vire | 145 | 143 | May, 2016 | Costa Rica | Panamerican Championships | |
COMPOUND MASTER WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
50M - 36 Arrows | Joanne Yates | 314 | 250 | June, 2019 | Trinidad | Monthly Shoot (NRT) | NEW |
Double 50M | Joanne Yates | 607 | 490 | June, 2019 | Trinidad | Monthly Shoot (NRT) | NEW |
50M - Eliminations |
RECURVE MEN TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 70M | Daniel Catariz Ragbir, Johnathan Mosca, Sherwin Francis | 1741 | 1604 | April, 2018 | Dominican Republic | VII Copa Merengue | |
RECURVE WOMEN TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 70M | Shemariah Ali, Deanna Manorath, Imaani Abdullah | 1190 | August, 2015 | Trinidad | National Outdoor Championships | ||
COMPOUND MEN TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 50M | George Vire, Hasmath Ali, Rakesh Sookoo | 2026 | May, 2014 | Columbia | World Ranking Tournament | ||
50M - 24 Arrow Match | George Vire, Hasmath Ali, Rakesh Sookoo | 229 | July, 2013 | Columbia | World Ranking Tournament | ||
RECURVE MIXED TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 70M | Daniel Catariz Ragbir, Shemariah Ali | 1180 | 1079 | August, 2018 | Trinidad | National Outdoor Championships | |
COMPOUND MIXED TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 50M | George Vire, Neela Cezair | 1321 | 1309 | Aug, 2014 | Trinidad | National Outdoor Championships | |
50M - 16 Arrow Match | Jonathan Thomas, Priyanka Dhanie | 149 | 148 | July, 2018 | Colombia | CAC Games | |
RECURVE CADET MIXED TEAM | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
Double 60M | Rahul Mahabir, Shemariah Ali | 1126 | August, 2018 | Colombia | XXIV Pan American Champs |
Recurve Men | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
90M - 36 Arrows | Nikhil Kanhai | 268 | July, 2005 | Trinidad | Costa Rica Qualifier | |
50M - 36 Arrows | Jonathan Kacal | 309 | August, 2005 | Trinidad | TAF | |
30M - 36 Arrows | Jonathan Kacal | 341 | July, 2005 | Venezuela | World Ranking Tournament | |
Four Distances (FITA) | Jean-Luc Espinet | 1181 | 1172 | November, 2014 | Mexico | Central America & Caribbean Games |
Compound Men | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
90M - 36 Arrows | George Vire | 330 | November, 2010 | Trinidad | National Open Outdoor Championships | |
70M - 36 Arrows | George Vire | 342 | September, 2006 | Trinidad | TAF | |
30M - 36 Arrows | George Vire | 357 | August, 2011 | Costa Rica | World Ranking Tournament | |
Four Distances (FITA) | George Vire | 1365 | August, 2012 | Trinidad | National Open Outdoor Championships | |
Recurve Women | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
60M - 36 Arrows | Pat Price | 277 | June, 2005 | Trinidad | National Open Outdoor Championships | |
50M - 36 Arrows | Pat Price | 255 | April, 2006 | Trinidad | TAF | |
30M - 36 Arrows | Nazimine Roopnarine | 311 | October, 2010 | Trinidad | Pan Am Trial #2 | |
Four Distances (FITA) | Pat Price | 1057 | April, 2006 | Trinidad | TAF | |
Compound Women | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
70M - 36 Arrows | Samantha Jagesar | 323 | May, 2010 | Trinidad | National Open Outdoor Championships | |
60M - 36 Arrows | Noella Chin | 320 | July, 2006 | Colombia | CAC Games | |
30M - 36 Arrows | Suzette Ng-a-Fook | 343 | June, 2005 | El Salvador | CAC Games | |
Four Distances (FITA) | Neela Cezair | 1279 | August, 2012 | Trinidad | National Open Outdoor Championships | |
Recurve Junior Men | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
90M - 36 Arrows | Nikhil Kanhai | 231 | July, 2009 | Ogden, USA | World Youth Championships | |
50M - 36 Arrows | Nikhil Kanhai | 273 | July, 2009 | Ogden, USA | World Youth Championships | |
30M - 36 Arrows | Nikhil Kanhai | 307 | July, 2009 | Ogden, USA | World Youth Championships | |
Four Distances (FITA) | Nikhil Kanhai | 1085 | July, 2009 | Ogden, USA | World Youth Championships | |
Recurve Cadet Men | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
70M - 36 Arrows | Jean-Luc Espinet | 286 | October, 2013 | Wuxi, China | World Youth Championships | |
50M - 36 Arrows | Jean-Luc Espinet | 286 | October, 2013 | Wuxi, China | World Youth Championships | |
30M - 36 Arrows | Jean-Luc Espinet | 327 | October, 2013 | Wuxi, China | World Youth Championships | |
Four Distances (FITA) | Jean-Luc Espinet | 1181 | October, 2013 | Wuxi, China | World Youth Championships | |
Compound Cadet Women | ||||||
Event | Archer | Record | Previous | Date | Location | Tournament |
60M - 36 Arrows | Arantxa Kanhai | 297 | July, 2009 | Trinidad | TAF | |
40M - 36 Arrows | Arantxa Kanhai | 302 | May, 2010 | Trinidad | TAF | |
30M - 36 Arrows | Arantxa Kanhai | 326 | April, 2010 | Trinidad | TAF | |
Four Distances (FITA) | Arantxa Kanhai | 1225 | April, 2010 | Trinidad | TAF |
As at February 2019
RECURVE MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Daniel Catariz Ragbir | 555 | 552 | February, 2018 | Trinidad | National Indoor Championships | |
COMPOUND MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Hasmath Ali | 572 | 570 | March, 2015 | Trinidad | National Indoor Championships | |
18M - Eliminations (15A) | Hasmath Ali | 144 | 143 | February, 2016 | Trinidad | National Indoor Championships | |
RECURVE WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Amanda Kendal-Brown | 528 | 517 | January, 2019 | France | 2019 Nimes Archery Tournament | |
COMPOUND WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Priyanka Dhanie | 561 | 555 | February, 2016 | Trinidad | National Indoor Championships | |
18M - Eliminations (15A) | Priyanka Dhanie | 142 | March, 2015 | Trinidad | National Indoor Championships |
RECURVE JUNIOR MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Nikhil Kanhai | 532 | February, 2010 | Trinidad | National Indoor Championships | ||
RECURVE JUNIOR WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Shemariah Ali | 513 | 492 | February, 2020 | Trinidad | National Indoor Championships | NEW |
COMPOUND JUNIOR MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18m - 60 Arrows |
Jonathan Thomas Orlando Radix |
558 |
February, 2018 February, 2019 |
Trinidad | National Indoor Championships | TIED | |
18m - Eliminations (15A) | Orlando Radix | 140 | 138 | February, 2019 | Trinidad | National Indoor Championships | |
COMPOUND JUNIOR WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Priyanka Dhanie | 559 | 552 | February, 2016 | Trinidad | National Indoor Championships | |
18M - Eliminations (15A) | Priyanka Dhanie | 140 | February, 2016 | Trinidad | National Indoor Championships |
RECURVE CADET MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Darnell Garcia | 533 | 524 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - Eliminations | Shivan Ramdhanie | 105 | February, 2012 | Trinidad | National Indoor Championships | ||
RECURVE CADET WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Shemariah Ali | 523 | 486 | March, 2016 | Barbados | South Caribbean Champs | |
COMPOUND CADET WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Brieanna Ali | 540 | 482 | February, 2017 | Trinidad | National Indoor Championships | |
18m - Eliminations (15A) | Brieanna Ali | 139 | 127 | February, 2018 | Trinidad | National Indoor Championships | |
COMPOUND CADET MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18m - 60 Arrows | Orlando Radix | 544 | 543 | February, 2017 | Trinidad | National Indoor Championships | |
18m - Eliminations (15A) | Orlando Radix | 136 | 134 | February, 2017 | Trinidad | National Indoor Championships |
RECURVE CUB MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Adrian St. Rose | 551 | 546 | February, 2019 | Trinidad | National Indoor Championships | |
RECURVE CUB WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Shemariah Ali | 581 | 546 | February, 2016 | Trinidad | National Indoor Championships | |
COMPOUND CUB MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Devin Ramkalawan | 564 | February, 2016 | Trinidad | National Indoor Championships | ||
18M - Eliminations (15A) | Justin Ramkalawan | 146 | 136 | February, 2017 | Trinidad | National Indoor Championships | |
COMPOUND CUB WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows |
Anuradha Jaikaran Alyssa Krisendath |
559 | February, 2020 | Trinidad | National Indoor Championships |
NEW TIED |
|
18M - Eliminations (15A) | Anuradha Jaikaran | 144 | February, 2020 | Trinidad | National Indoor Championships | NEW |
RECURVE BENJAMIN MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Aidan Ogir | 516 | 489 | February, 2017 | Trinidad | National Indoor Championships | |
RECURVE BENJAMIN WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Mariah Khan | 512 | 347 | February, 2018 | Trinidad | National Indoor Championships | |
COMPOUND BENJAMIN WOMEN | |||||||
EVENT | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Jessica Sookdeo | 436 | 417 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - Eliminations (15A) | Jessica Sookdeo | 108 | February, 2020 | Trinidad | National Indoor Championships | NEW |
RECURVE MASTER MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Parasan Ramsumair | 518 | 513 | February, 2020 | Trinidad | National Indoor Championships | NEW |
COMPOUND MASTER MEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | George Vire | 566 | 531 | February, 2016 | Trinidad | National Indoor Championships | |
18M - Eliminations (15A) | George Vire | 142 | 135 | February, 2016 | Trinidad | National Indoor Championships | |
COMPOUND MASTER WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Joanne Yates | 538 | February, 2019 | Trinidad | National Indoor Championships | ||
RECURVE MASTER WOMEN | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - 60 Arrows | Patricia Price | 428 | 422 | February, 2016 | Trinidad | National Indoor Championships |
Recurve Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Daniel Catariz Ragbir, Dean Wilkins, Sherwin Francis | 1615 | 1538 | February, 2018 | Trinidad | National Indoor Championships | |
18M - 24 Arrow Match | Daniel Catariz Ragbir, Dean Wilkins, Sherwin Francis | 224 | 207 | February, 2018 | Trinidad | National Indoor Championships | |
Compound Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Peter Kong, Hasmath Ali, Jonathan Thomas | 1693 | 1691 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Hasmath Ali, Rakesh Sookoo, Robert Gibson | 228 | 224 | February, 2014 | Trinidad | National Indoor Championships | |
Recurve Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Zahrah Mohammed, Shemariah Ali, Reanna Churaman | 1497 | 1492 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Arianna Ramjag, Priya Singh, Shemariah Ali | 203 | 184 | February, 2018 | Trinidad | National Indoor Championships | |
Compound Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Joanne Yates, Brieanna Ali, Kitana Sookraj | 1616 | 1614 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Crystal Gobin, Priyanka Dhanie, Brieanna Ali | 215 | 214 | February, 2018 | Trinidad | National Indoor Championships | |
Recurve Master Men | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - Team | Richard Clarke, Parasan Ramsumair, Sherwin Francis | 1547 | 1444 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Richard Clarke, Parasan Ramsumair, Sherwin Francis | 196 | 181 | February, 2020 | Trinidad | National Indoor Championships | NEW |
Compound Master Men | |||||||
Event | Archer | Record | Previous | Date | Location | Tournament | |
18M - Team | George Vire, Dexter Lallai, Russell Edwards | 1658 | 1590 | February, 2019 | Trinidad | National Indoor Championships | |
18M - 24 Arrow | George Vire, Dexter Lallai, Ryan Churaman | 215 | 205 | February, 2020 | Trinidad | National Indoor Championships | NEW |
Recurve Junior Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Kerron Shah, Omprakaash Singh, Daniel Joseph | 1471 | 1391 | February, 2018 | Trinidad | National Indoor Championships | |
18M - 24 Arrow Match | Kerron Shah, Omprakaash Singh, Daniel Joseph | 203 | 190 | February, 2018 | Trinidad | National Indoor Championships | |
Recurve Junior Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Shemariah Ali, Kaylee Gopee, Amelia Bryan | 1500 | 1483 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Shemariah Ali, Kaylee Gopee, Amelia Bryan | 204 | 203 | February, 2020 | Trinidad | National Indoor Championships | NEW |
Compound Junior Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Jonathan Thomas, Orlando Radix, Daryus Ramkalawan | 1625 | February, 2018 | Trinidad | National Indoor Championships | ||
18M 24 Arrow Match | Jonathan Thomas, Orlando Radix, Daryus Ramkalawan | 218 | February, 2018 | Trinidad | National Indoor Championships | ||
Compound Junior Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Brieanna Ali, Shanta Roopchand, Antoinette Lewis | 1473 | February, 2020 | Trinidad | National Indoor Championships | NEW | |
18 M 24 Arrow Match | Brieanna Ali, Shanta Roopchand, Antoinette Lewis | 205 | February, 2020 | Trinidad | National Indoor Championships | NEW | |
Recurve Cadet Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Darnell Garcia, Rahul Mahabir, Matthew Sonnilal | 1498 | 1463 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Darnell Garcia, Rahul Mahabir, Matthew Sonnilal | 206 | 200 | February, 2020 | Trinidad | National Indoor Championships | NEW |
Recurve Cadet Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Kaylee Gopee, Amelia Bryan, Sara Hypolite | 1429 | 1379 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Sara Hypolite, Kelsie Simon, Sarina Ramoutar | 172 | 153 | February, 2020 | Trinidad | National Indoor Championships | NEW |
Compound Cadet Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Shanta Roopchand, Antoinette Lewis, Kesia Joseph | 1333 | 1075 | February, 2020 | Trinidad | National Indoor Championships | NEW |
18M - 24 Arrow Match | Brieanna Ali, Shanta Roopchand, Hanna Ali | 187 | February, 2020 | Trinidad | National Indoor Championships | ||
Recurve Cub Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Adrian St. Rose, Kabir Mahabir, Musa Ali | 1633 | 1557 | February, 2019 | Trinidad | National Indoor Championships | |
Recurve Cub Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Karisa Bryan, Farah Ali, Amelia Ramoutar | 1493 | 1454 | February, 2019 | Trinidad | National Indoor Championships | |
Recurve Benjamin Men | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Marcus Mahabir, Aidan Ogir, Musa Ali | 1397 | 1186 | February, 2018 | Trinidad | National Indoor Championships | |
Recurve Benjamin Women | |||||||
Event | Archers | Record | Previous | Date | Location | Tournament | |
18M - Team | Keelin Solomon, Shiromani Teeluckchan, Ayida Mohammed | 1203 | 1184 | February, 2019 | Trinidad | National Indoor Championships |